22. Asia West {1865-2026} Database of Stamps
Asia West {1865-2026} Database of Stamps has 98117 stamps listed.
The Database contains the following Excel sheets
| Abkhasia { 1993-2023} | 1730 |
| Abkhasia (Illegal Stamps) { 1991-2022} | 1607 |
| Aden { 1937-1965} | 149 |
| Aden-Kathiri State of Seiyun { 1942-1968} | 378 |
| Aden-Quaiti State in Hadhramaut { 1942-1968} | 379 |
| Armenia { 1919-2026} | 2761 |
| Transcaucasian Federated Republics {1923} | 47 |
| Nagorno Karabakh { 1993-2024} | 366 |
| Nagorno-Karabakh (Illegal Stamps) { 1992-2021} | 117 |
| Azerbaijan { 1919-2026} | 3183 |
| Azerbaijan (Illegal Stamps) { 1994-2008} | 281 |
| Transcaucasian Federated Republics {1923} | 47 |
| Nagorno Karabakh { 1993-2024} | 366 |
| Nagorno-Karabakh (Illegal Stamps) { 1992-2021} | 117 |
| Bahrain { 1881-2026} | 1276 |
| Georgia { 1919-2026} | 1396 |
| Georgia (Illegal Stamps) { 1992-2022} | 1679 |
| Transcaucasian Federated Republics {1923} | 47 |
| Iran { 1865-2024} | 4532 |
| British Occupation of Iran Iraq {1915} | 45 |
| Iraq { 1890-2026} | 3020 |
| British Occupation of Iran Iraq {1915} | 45 |
| Iraq-Kurdistan (Illegal Stamps) { 1993-2018} | 148 |
| Israel 1948-2000 | 7085 |
| Israel 2001-2026 | |
| Jordan { 1920-2026} | 3565 |
| Palestine { 1918-2026} | 1249 |
| Kuwait { 1923-2025} | 3311 |
| Lebanon { 1924-2026} | 1981 |
| Oman { 1969-2026} | 1464 |
| Oman (Illegal Stamps) { 1968-1986} | 947 |
| Oman-Muscat { 1944-1970} | 143 |
| Qatar { 1957-2026} | 2023 |
| Palestine { 1918-2026} | 1249 |
| Palestine (Illegal Stamps) { 2003-2011} | 136 |
| Saudi Arabia { 1916-2026} | 2973 |
| Syria { 1919-2021} | 3216 |
| Syria-Alaouites { 1925-1930} | 174 |
| Syria-Alexandretta {1938} | 35 |
| Syria-Arab Kingdom {1920} | 95 |
| Syria-Hatay {1939} | 53 |
| Syria-Latakia { 1931-1933} | 35 |
| Rouad Ile { 1916-1920} | 18 |
| Timor { 1884-2016} | 575 |
| United Arab Emirates { 1973-2026} | 1766 |
| United Arab Emirates-Abu Dhabi { 1964-1972} | 104 |
| United Arab Emirates-Ajman (Illegal Stamps) {1972} | 34 |
| United Arab Emirates-Ajman 1964-1971 | 9195 |
| United Arab Emirates-Ajman 1972-1973 | |
| United Arab Emirates-Dubai { 1963-1972} | 597 |
| United Arab Emirates-Fujeira { 1964-1972} | 4978 |
| United Arab Emirates-Khor Fakkan { 1965-1969} | 226 |
| United Arab Emirates-Manama { 1966-1971} | 4633 |
| United Arab Emirates-Ras al Khaima { 1964-1972} | 3883 |
| United Arab Emirates-Sharjah { 1963-1972} | 4035 |
| United Arab Emirates-Trucial States {1961} | 11 |
| United Arab Emirates-Umm al Qiwain { 1964-1973} | 5800 |
| Yemen { 1926-2009} | 2876 |
| Yemen Federation of South Arabia { 1963-1966} | 29 |
| Yemen Kingdom { 1962-1970} | 2668 |
| Yemen Mahra { 1967-1968} | 428 |
| Yemen South { 1968-1990} | 516 |
| Yemen-Upper Yafa {1967} | 205 |
| Aden { 1937-1965} | 149 |
| Aden-Kathiri State of Seiyun { 1942-1968} | 378 |
| Aden-Quaiti State in Hadhramaut { 1942-1968} | 379 |
In any excel sheet are included 21 columns
| Country | Name | Denomination | Michel No. |
| Image | Series | Color | Scott No. |
| Year | Format | Size | Yvert et Tellier No. |
| Issue Date | Emission | Perforation | Stanley G. No. |
| Print Run | |||
It is possible to add your own stamps in the specific columns
| ** Mint Stamps | * Used Stamps | ||
|---|---|---|---|
| Singles | Doubles | Singles | Doubles |
Stamp Database (Excel / .xlsx Format)
This product is provided in Microsoft Excel (.xlsx) format and contains a comprehensive stamp database that can be viewed, edited, and managed using spreadsheet software compatible with XLSX files.
Opening the XLSX File
To access this file, you will need a program installed on your computer that supports the XLSX file format. Microsoft Excel is the recommended application for opening, viewing, and editing XLSX files.
If your intention is only to view, print, or copy the information without making any modifications, you may use the free Microsoft Office Excel Viewer. This application allows you to:
- Open and view the worksheet contents
- Print the data
- Copy information from the file
- Browse the database without editing it
Worksheet Protection
Important Notice: This worksheet is completely unprotected.
There are no passwords, restrictions, or security protections applied to the file. As a result, any user who has access to the workbook can:
- Open the file
- View all data
- Edit or modify any content
- Copy information
- Print the worksheet
- Import data into the workbook
- Export data from the workbook
- Save changes to the existing file
Because the worksheet is fully editable, users should consider creating a backup copy before making changes if they wish to preserve the original data.
Delivery
After completing your purchase, you will receive a download link by email, allowing you to download the product at no additional cost. The download link provides immediate access to the XLSX file so you can begin using the stamp database right away.
Made with care
Great value
Elegant design
Quality materials
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.